» Home » Wind & weather forecast » Poland » Katowice

Wind & Weather Statistics Wind Statistic   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Katowice (KATOWIC)

Lat/Lon: 50.47 19.08 [Map] Time zone: UTC +2 Sunrise: 06:09 Sunset: 19:13
Local date Monday, Sep 08
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 11
12
9
7
6
7
8
9
7
7
6
7
8
9
6
5
4
3
3
3
1
0
0
1
Cloud cover
Relative humidity (%) 79 81 84 86 88 91 95 95 93 94 95 95 94 92 81 71 62 58 56 56 56 60 64 70
Precipitation type rain rain rain rain rain rain rain rain rain
Precipitation (mm/h) 0.0 0.3 0.0 0.5 0.6 1.3 1.9 0.1 0.0 0.1 0.2 1.1 1.6 1.5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Pressure sealevel (hPa) 977 976 978 978 978 979 978 977 979 979 980 979 981 980 982 982 982 982 982 982 983 983 983 983
Air temperature (°C) 18 18 17 17 16 16 16 16 15 15 14 15 14 15 16 18 19 20 20 20 18 17 16 15
Feels like (°C) 18 18 17 17 16 16 16 16 15 15 14 15 14 15 16 18 19 20 20 20 18 17 16 15
Local date Tuesday, Sep 09
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 2
2
2
2
2
2
3
3
3
5
4
5
5
6
7
7
6
6
6
4
3
2
1
1
Cloud cover
Relative humidity (%) 73 74 77 79 81 83 85 87 84 79 73 63 54 49 46 44 42 41 41 43 44 45 49 52
Precipitation type
Precipitation (mm/h) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 984 984 984 985 985 985 985 985 986 987 987 987 988 988 987 987 987 987 987 986 987 987 987 987
Air temperature (°C) 15 14 13 13 13 12 12 11 11 14 15 18 20 21 21 21 22 21 21 20 18 17 16 15
Feels like (°C) 15 14 13 13 13 12 12 11 11 14 15 18 20 21 21 21 22 21 21 20 18 17 16 15
Local date Wednesday, Sep 10
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 2
2
3
4
4
4
4
4
4
4
5
5
5
6
7
7
7
6
6
3
1
0
1
2
Cloud cover
Relative humidity (%) 55 58 61 66 70 70 68 68 68 66 64 57 51 47 44 43 43 43 44 46 47 51 54 57
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 987 987 987 986 987 987 986 986 986 986 986 985 986 985 985 984 983 983 983 983 983 983 982 982
Air temperature (°C) 14 14 13 12 12 12 11 11 11 13 16 18 20 22 23 23 23 23 23 22 20 19 19 18
Feels like (°C) 14 14 13 12 12 12 11 11 11 13 16 18 20 22 23 23 23 23 23 22 20 19 19 18
Last Update: 17:29 local time - Initial Time: 06:00 UTC