» Home » Wind & weather forecast » USA Oregon » Longview

Wind & Weather Statistics Wind Statistic   Real time wave report Wave Report   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Longview (LONGVIEW)

Lat/Lon: 46.11 -122.96 [Map] Time zone: UTC -7 Sunrise: 06:31 Sunset: 19:53
Local date Friday, Aug 29
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 1
2
2
0
0
1
2
1
1
1
2
3
5
7
12
15
14
12
10
9
8
8
8
7
Cloud cover
Relative humidity (%) 84 87 89 89 92 92 100 100 98 96 95 91 79 64 62 71 76 77 83 83 85 85 87 86
Precipitation type rain rain rain
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 998 996 997 996 994 995 994 995 995 994 995 994 993 993 993 994 992 992 994 993 994 994 995 994
Air temperature (°F) 60 60 60 62 62 60 59 60 60 62 62 66 73 78 78 75 68 68 62 62 60 59 57 55
Feels like (°F) 60 60 60 62 62 60 59 60 60 62 62 66 73 78 78 75 68 68 62 62 60 59 57 55
Local date Saturday, Aug 30
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 6
6
5
5
3
3
2
2
5
7
8
10
12
13
13
14
16
16
16
14
10
8
7
6
Cloud cover
Relative humidity (%) 81 81 83 86 88 89 91 92 87 77 63 53 47 45 42 44 48 52 56 60 69 75 77 81
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 995 995 995 995 994 994 995 995 995 995 996 995 994 994 994 995 993 993 993 994 994 994 995 995
Air temperature (°F) 53 51 50 48 46 46 46 46 50 53 59 62 64 66 66 68 66 64 60 59 55 51 51 50
Feels like (°F) 53 51 48 46 46 44 44 44 48 53 59 62 64 66 66 68 66 64 60 59 55 51 51 48
Local date Sunday, Aug 31
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 5
5
3
2
2
2
1
1
1
3
3
6
8
9
12
13
13
14
12
10
9
7
6
5
Cloud cover
Relative humidity (%) 84 87 89 91 93 95 94 94 93 83 80 74 62 58 50 55 57 61 68 70 74 78 80 83
Precipitation type rain rain rain
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 995 995 995 995 994 994 994 995 995 995 995 995 994 994 994 993 993 992 993 993 994 995 995 996
Air temperature (°F) 48 46 46 44 42 42 44 46 48 51 53 55 60 62 64 62 62 60 59 57 55 51 51 50
Feels like (°F) 46 44 44 44 42 42 46 46 50 53 53 55 60 62 64 62 62 60 59 57 55 51 50 48
Last Update: 20:19 local time - Initial Time: 00:00 UTC