» Home » Wind & weather forecast » USA Great Lakes » Muskegon

Wind & Weather Statistics Wind Statistic   Real time wave report Wave Report   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Muskegon (MUSKEGON)

Lat/Lon: 43.23 -86.34 [Map] Time zone: UTC -4 Sunrise: 07:08 Sunset: 20:23
Local date Friday, Aug 29
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 1
2
1
1
1
2
6
5
5
7
5
8
8
9
12
14
15
14
10
9
7
7
3
3
Cloud cover
Relative humidity (%) 99 100 100 99 99 98 99 100 99 94 88 82 77 76 75 72 69 66 65 66 69 77 79 80
Precipitation type rain rain rain rain rain rain
Precipitation (in/h) 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 989 988 989 989 990 990 989 989 990 990 993 991 991 991 991 992 992 992 992 993 994 994 995 996
Air temperature (°F) 68 68 68 68 68 66 68 68 66 66 69 71 73 73 73 73 73 73 73 73 71 69 68 68
Feels like (°F) 68 68 68 68 68 66 68 68 66 66 69 71 73 73 73 73 73 73 73 73 71 69 68 68
Local date Saturday, Aug 30
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 3
5
5
3
2
3
3
3
3
5
6
7
8
9
10
10
10
9
8
6
2
3
5
5
Cloud cover
Relative humidity (%) 83 83 85 87 89 89 91 91 93 91 88 82 79 77 78 78 79 79 78 76 77 76 74 72
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 994 995 996 996 995 997 997 997 997 997 998 999 999 998 998 998 998 998 997 997 998 997 998 998
Air temperature (°F) 66 66 66 66 66 66 66 66 66 68 69 71 71 73 73 73 71 71 71 71 69 69 69 69
Feels like (°F) 66 66 66 66 66 66 66 66 66 68 69 71 71 73 73 73 71 71 71 71 69 69 69 69
Local date Sunday, Aug 31
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 6
6
7
8
8
9
9
9
9
8
8
8
7
7
7
6
6
6
5
5
5
6
7
8
Cloud cover
Relative humidity (%) 70 67 66 65 67 68 69 71 76 71 69 66 66 65 65 62 62 60 59 59 58 58 58 57
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 998 998 998 998 998 999 999 1000 1000 1001 1001 1001 1001 1001 1000 999 999 998 998 998 999 999 999 999
Air temperature (°F) 69 69 68 68 66 64 64 62 62 68 69 73 75 75 75 75 75 75 75 75 75 73 73 73
Feels like (°F) 69 69 68 68 66 64 64 62 62 68 69 73 75 75 75 75 75 75 75 75 75 73 73 73
Last Update: 23:19 local time - Initial Time: 00:00 UTC