» Home » Wind & weather forecast » Germany Southwest » Nancy

Wind & Weather Statistics Wind Statistic   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Nancy (NANCY)

Lat/Lon: 48.58 5.95 [Map] Time zone: UTC +2 Sunrise: 07:45 Sunset: 19:03
Local date Tuesday, Oct 07
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 6
7
5
5
5
6
7
7
8
8
8
8
10
11
11
10
7
6
7
7
8
9
10
10
Cloud cover
Relative humidity (%) 90 90 90 92 94 97 99 100 96 97 99 98 88 74 66 62 63 62 58 56 55 55 56 60
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 982 982 982 982 982 981 981 981 981 981 981 981 980 980 980 979 980 979 978 978 978 978 977 977
Air temperature (°C) 11 11 13 13 12 11 11 12 12 12 12 12 13 16 17 18 16 16 17 16 15 14 14 14
Feels like (°C) 11 11 13 13 12 11 11 12 12 12 12 12 13 16 17 18 16 16 17 16 15 14 14 14
Local date Wednesday, Oct 08
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 11
12
12
12
11
11
10
10
10
9
9
8
7
6
6
8
8
8
7
7
7
7
8
8
Cloud cover
Relative humidity (%) 66 73 78 83 85 85 85 86 87 89 92 93 95 96 95 91 84 83 83 83 85 86 87 89
Precipitation type rain rain rain rain rain
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.5 0.7 0.6 0.5 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 977 978 977 977 977 978 977 977 977 978 978 978 979 980 980 980 981 982 982 982 983 984 984 984
Air temperature (°C) 14 13 13 13 13 12 12 12 13 13 12 12 13 13 13 13 14 14 13 13 12 11 11 10
Feels like (°C) 14 13 13 13 13 12 12 12 13 13 12 12 13 13 13 13 14 14 13 13 12 11 11 10
Local date Thursday, Oct 09
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 8
6
6
7
7
7
7
7
7
6
6
5
5
6
7
6
6
7
7
6
5
6
6
5
Cloud cover
Relative humidity (%) 91 92 93 95 97 98 99 100 100 100 100 100 98 96 94 92 90 88 88 89 89 89 90 91
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 985 986 986 986 987 988 988 987 988 989 990 990 991 992 993 992 993 993 993 992 993 994 995 995
Air temperature (°C) 10 9 9 9 9 9 9 9 9 9 9 9 10 10 11 11 11 12 12 11 11 11 10 10
Feels like (°C) 8 8 7 7 7 7 7 7 7 7 7 8 8 10 11 11 11 12 12 11 11 11 10 10
Last Update: 5:25 local time - Initial Time: 18:00 UTC