» Home » Wind & weather reports » Weather station rankings » Iberia

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 windspeed last 24 hours Iberia

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Estaca de Bares Spain 15 17
2 Cabo de Palos Spain 15 24
3 Gibraltar Spain 14 24
4 Cabo de Peñas Spain 14 17
5 Sines Portugal 13 17
6 Golfo de Cádiz Spain 13 20
7 Guincho/Sintra Portugal 13 18
8 Sagres Portugal 13 18
9 Montijo Portugal 12 20
10 Lisboa aeroporto Portugal 12 19
11 Monte Real Portugal 12 18
12 Faro Portugal 11 23
13 Tarifa Spain 11
14 Villano-Sisargas Spain 10 17
15 Rota Spain 10 21
16 Bilbao-Vizcaya Boya Spain 10 17
17 Ovar Portugal 10 18
18 Almeria Spain 9 24
19 Madrid Spain 9 25
20 La Coruna Spain 9 16
21 Malaga Spain 9 30
22 Porto Portugal 9 17
23 Asturias/Aviles Spain 9 16
24 Murcia San Javier Spain 8 29
25 Jerez de la Frontera Spain 8 22