» Home » Wind & weather reports » Weather station rankings » France

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 air temperature last 168 hours France

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Calvi France 25 25
2 Leucate France 7 24
3 Nice France 12 24
4 Bastia Aeroport France 8 24
5 Istres France 9 23
6 Solenzara France 10 23
7 Marseille-Marignane France 23 23
8 Perpignan France 30 23
9 Nimes-Garons France 14 23
10 Cannes France 21 23
11 Salon France 88 22
12 Orange France 27 22
13 Cap Cepet/Toulon France 28 22
14 Montpellier France 11 22
15 Carcasonne France 44 22
16 Beziers France 42 22
17 Nice Buoy France 6 22
18 Ajaccio France 10 22
19 Lion Buoy France 13 22
20 Almanarre/Hyeres France 31 21
21 Figari France 88 21
22 Montelimar France 9 21
23 Toulouse/Blagnac France 19 21
24 Bordeaux France 47 19
25 Mont-de-Marsan France 19