» Home » Wind & weather reports » Weather station rankings » Germany

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 windspeed last 168 hours Germany

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Kiel Lighthouse Germany 15 16
2 Kiel/Leuchtturm Germany 14 14
3 Leuchtturm Alte Weser Germany 14 17
4 Brocken Germany 14 12
5 Fichtelberg Germany 14 13
6 Helgoland Germany 13 16
7 Spiekeroog Germany 13
8 Hallig Hooge Germany 12
9 Arkona Germany 11 16
10 UFS TW Ems Germany 11 15
11 Skt. Peter-Ording Germany 11 17
12 Grosser Arber Germany 11 13
13 Feuerschiff Dt.Bucht Germany 11 14
14 Westermarkelsdorf Germany 11 17
15 List / Sylt Germany 11 17
16 Greifswalder Oie Germany 10 17
17 Kegnaes Germany 10
18 Boltenhagen Germany 10 17
19 Zugspitze Germany 10 4
20 Westerland Germany 10 19
21 Heringsdorf Germany 10 21
22 Norderney Germany 10 17
23 Olpenitz Germany 10 17
24 Kühlungsborn Germany 10
25 Wendelstein Germany 10 11