» Home » Wind & weather reports » Weather station rankings » USA Florida

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 windspeed last 168 hours USA Florida

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Fowey Rocks Light USA 8 28
2 Long Key Platform USA 8 28
3 St. Augustine ENE USA 8 25
4 Molasses Reef USA 8 28
5 Key West USA 7 28
6 Stuart Beach USA 7
7 Fort Lauderdale USA 7 34
8 Palm Beach USA 7 62
9 Pompano Beach USA 7 32
10 Miami Airport USA 7 27
11 Cocoa Beach USA 6 40
12 Hurlburt Field USA 6
13 St. Lucie Airport USA 6 26
14 Pensacola Airport USA 6 27
15 Pensacola NAS USA 6
16 Sarasota/Bradenton USA 6 26
17 Jacksonville NAS USA 6 82
18 Huguenot Park/Mayport USA 6 41
19 Melbourne Beach USA 6 80
20 Vero Beach USA 6 54
21 Panama City Airport USA 6 26
22 Pensacola ESE Buoy USA 6 27
23 St. Augustine Beach USA 6 24
24 Homestead AFB USA 6 69
25 Big Carlos Pass/Estero Bay USA 5 26