» Home » Wind & weather reports » Weather station rankings » USA Gulfcoast

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 windspeed last 168 hours USA Gulfcoast

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Malaquite Beach USA 11 27
2 Port Isabel USA 11 28
3 Corpus Christi Buoy USA 10 27
4 Port Isabel Airport USA 9 34
5 Corpus Christi NAS USA 9 46
6 Dauphin Island South Buoy USA 9 29
7 Lakefront/New Orleans USA 8 29
8 Mustang Beach/Port Aransas USA 8 28
9 Mobile Bay Light USA 8 28
10 Sabine USA 8 28
11 Galveston Jetty USA 8 28
12 Palacios USA 8 28
13 Isle Dernieres Tower USA 8
14 Corpus Christi Airport USA 7 27
15 Galveston Airport USA 7 29
16 Marsh Island Tower USA 7 29
17 Rockport USA 7 28
18 South of Freeport Buoy USA 7
19 Port Lavaca USA 7 29
20 West Lake Pontchartrain USA 7 28
21 Dauphin Island USA 7 28
22 Eagle Point USA 7 28
23 New Orleans Airport USA 6 40
24 Galveston Pleasure Pier USA 6 28
25 Patterson USA 6