» Home » Wind & weather reports » Weather station rankings » Forecast »

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 average air temperature forecast today

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Bermuda Airport Bermuda 10 27
2 Shoreham-by-Sea United Kingdom 20 16
3 Scilly United Kingdom 19 16
4 Lydd United Kingdom 19 15
5 Culdrose United Kingdom 16 15
6 Manston/Ramsgate United Kingdom 16 15
7 Saint Mawgan/Newquay United Kingdom 17 15
8 Bournemouth/Poole Harbour United Kingdom 18 15
9 Clipper Platform United Kingdom 15 15
10 Pembroke Buoy United Kingdom 16 15
11 Cardiff/Wales United Kingdom 14 15
12 Swansea Bay/Mumbles Head United Kingdom 15 15
13 Plymouth Airport United Kingdom 16 15
14 Southampton United Kingdom 14 15
15 Bristol/Lulsgate United Kingdom 12 14
16 Southend-On-Sea United Kingdom 11 14
17 Aberporth Buoy United Kingdom 15 14
18 Norwich United Kingdom 9 14
19 Isle Of Man United Kingdom 19 13
20 Kirkwall United Kingdom 12 13
21 Tiree United Kingdom 10 13
22 Stornoway United Kingdom 12 13
23 Benbecula United Kingdom 12 13
24 Wick United Kingdom 12 13
25 Dublin Ireland 17 13