Wind chart: Dänemark Nördl. Nordsee 06.07.2008 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Hanstholm | HNSTHLM | Yes | 07:10 | ![]() |
11 | 16 | -- | ||
| Hirtshals | HIRTHLS | Yes | 07:10 | ![]() |
22 | 21 | -- | ||
| Thorsminde | TORSMND | Yes | 07:10 | ![]() |
8 | 17 | -- | ||
| Thyboron | THYBRON | Yes | 07:10 | ![]() |
12 | -- | -- | ||
| Hirtshals, Vest | HIRTSHLS | No | 06:30 | ![]() |
n/a | -- | -- | ||
| Karup | KARUP | No | 06:50 | ![]() |
3 |
|
|
15 | -- |