Wind chart: Queensland 06.07.2008 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Airport | BRISBAN | Yes | 21:00 | ![]() |
1 |
|
15 | 1025 | |
| Maroochydore Sunshine Coast | MROCHYDR | Yes | 21:00 | ![]() |
n/a |
|
15 | 1026 | |
| Tewantin/Noosa Heads | TWANTIN | Yes | 21:00 | ![]() |
6 | 16 | 1025 | ||
| Cairns Airport | CAIRNS | No | 21:00 | ![]() |
9 | 20 | 1019 | ||
| Coolangatta | COOLNGTA | No | 21:00 | ![]() |
6 |
|
15 | 1027 | |
| Double Isl. Point | DOUBLEIL | No | 21:00 | ![]() |
20 | 18 | 1014 | ||
| Elliot Heads/Bundaberg | BUNDABRG | No | 21:00 | ![]() |
4 | 16 | 1021 | ||
| Gold Coast Seaway | GLDCOAST | No | 21:00 | ![]() |
5 | 15 | 1027 | ||
| Hamilton Island | HAMILTON | No | 21:00 | ![]() |
20 | 20 | 1013 | ||
| Heron Island | HERON | No | 21:00 | ![]() |
16 | 17 | 1018 | ||
| Hervey Bay | HERVEY | No | 23:00 | ![]() |
6 | 16 | 1024 | ||
| Mackay | MACKAY | No | 21:00 | ![]() |
9 |
|
19 | 1017 | |
| Moreton Lighthouse | MORETON | No | 21:00 | ![]() |
20 | 18 | 1014 | ||
| Point Lookout | LOOKOUT | No | 15:00 | ![]() |
13 | 19 | -- | ||
| Redcliffe | REDCLIFF | No | 21:00 | ![]() |
6 | 15 | 1025 | ||
| Rockhampton | RHAMPTON | No | 21:00 | ![]() |
8 |
|
17 | 1021 | |
| Sandy Cape | SANDYCP | No | 15:00 | ![]() |
18 | 17 | -- | ||
| Spitfire Channel | SPITFIRE | No | 21:00 | ![]() |
9 | 15 | 1027 | ||
| Town of 1770/Agnes Water | TOWN1770 | No | 21:00 | ![]() |
15 | 17 | 1018 | ||
| Townsville | TOWNSVL | No | 21:00 | ![]() |
9 |
|
|
20 | 1019 |