Wind chart: Mediterranean 05.07.2008 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Almanarre/Hyeres | HYERES | Yes | 05:30 | ![]() |
2 | 18 | -- | ||
| Beziers | BEZIERS | Yes | 05:30 | ![]() |
4 | 16 | -- | ||
| Istres | ISTRES | Yes | 05:30 | ![]() |
3 | 17 | -- | ||
| Marseille-Marignane | MARSEILL | Yes | 05:30 | ![]() |
6 |
|
18 | -- | |
| Montpellier | MONTPLIE | Yes | 05:00 | ![]() |
2 |
|
17 | -- | |
| Nice | NIZZA | Yes | 05:30 | ![]() |
9 |
|
22 | -- | |
| Perpignan | PRPIGNAN | Yes | 05:30 | ![]() |
3 | 19 | -- | ||
| Cannes | CANNES | No | 05:30 | ![]() |
5 | 17 | -- | ||
| Cap Cepet/Toulon | CAPCEPET | No | 05:00 | ![]() |
17 |
|
21 | 996 | |
| Carcasonne | CARCSONN | No | 05:30 | ![]() |
8 | 16 | -- | ||
| Leucate | LEUCATE | No | 05:50 | ![]() |
2 | -- | -- | ||
| Lion Buoy | LIONBUOY | No | 03:00 | ![]() |
12 | 21 | -- | ||
| Nice Buoy | NICEBUOY | No | 03:00 | ![]() |
13 | 25 | -- | ||
| Nimes-Garons | NIMES | No | 05:30 | ![]() |
5 | 18 | -- | ||
| Orange | ORANGE | No | 05:30 | ![]() |
4 | 17 | -- | ||
| Sainte-Marie-Plage | ST-MARIE | No | 10:40 | ![]() |
7 | 25 | -- | ||
| Salon | SALON | No | 19:14 | ![]() |
11 |
|
28 | -- | |
| Toulouse/Blagnac | TOULOUSE | No | 05:23 | ![]() |
4 |
|
17 | -- | |