Wind chart: North Island 05.09.2008 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Auckland Airport | AUCKLAND | Yes | 18:00 | ![]() |
10 |
|
|
12 | -- |
| Hicks Bay | HICKSBAY | Yes | 18:00 | ![]() |
7 | 13 | 1012 | ||
| Napier | NAPIER | Yes | 18:00 | ![]() |
9 | 10 | 1012 | ||
| New Plymouth | PLYMOUTH | Yes | 18:00 | ![]() |
19 | 10 | 1012 | ||
| Tauranga | TAURANGA | Yes | 18:00 | ![]() |
13 | 14 | 1012 | ||
| Wellington | WELINGTN | Yes | 18:00 | ![]() |
25 |
|
|
9 | -- |
| Cape Reigna | REIGNA | No | 18:00 | ![]() |
22 | 10 | 1008 | ||
| Castlepoint | CASTLEPT | No | 18:00 | ![]() |
20 | 9 | 1012 | ||
| Gisborne | GISBORN | No | 18:00 | ![]() |
6 | 12 | 1012 | ||
| Maui A Platform | MAUIPLTF | No | 18:00 | ![]() |
38 | 12 | 1012 | ||
| Mokihinau | MOKOHNAU | No | 18:00 | ![]() |
14 | 12 | 1012 | ||
| Paraparaumu | PPARAUMU | No | 18:00 | ![]() |
12 | 9 | 1012 | ||
| Purerua | PURERUA | No | 18:00 | ![]() |
8 | 11 | 1012 | ||
| Takapuna/North Shore City | TAKAPUNA | No | 11:00 | ![]() |
15 |
|
|
13 | -- |
| Taupo | TAUPO | No | 18:00 | ![]() |
5 | 10 | 1012 | ||